2007 Global Integrity Index
Complete 2007 Results
The Global Integrity Index is an entry point for understanding the relative strengths and weaknesses of key anti-corruption mechanisms across countries. Index scores are never the whole story, however, and we encourage users to explore the more than 300 peer reviewed Integrity Indicators and qualitative Reporter's Notebook for each country. Have thoughts to share on the Index? Join the discussion at the Global Integrity Commons.
By the numbers: below is a breakdown of country performance on the Global Integrity Index: 2007 including estimates of error and changes from the Global Integrity Index: 2006 (where applicable):
| Country | Overall Rating | Overall Score | Legal Framework | Practical Implementation | Implementation Gap | Estimated error (+/-) | Change from 2006 |
| Bulgaria | Strong | 87 | 91 | 80 | 11 | 3.0 | Improving |
| United States | Strong | 87 | 90 | 81 | 10 | 0.5 | Steady |
| Latvia | Strong | 84 | 93 | 76 | 17 | 0.2 | n/a |
| Spain | Strong | 81 | 84 | 74 | 11 | 3.3 | n/a |
| Japan | Strong | 81 | 86 | 74 | 12 | 2.4 | n/a |
| Italy | Strong | 81 | 80 | 77 | 3 | 1.9 | n/a |
| Romania | Strong | 81 | 96 | 65 | 31 | 1.2 | Declining |
| Canada | Strong | 81 | 89 | 70 | 19 | 0.7 | n/a |
| Costa Rica | Moderate | 79 | 90 | 69 | 21 | 4.9 | n/a |
| France | Moderate | 78 | 87 | 68 | 20 | 4.3 | n/a |
| India | Moderate | 75 | 88 | 64 | 24 | 1.3 | Steady |
| Argentina | Moderate | 75 | 94 | 56 | 38 | 0.9 | Steady |
| Kazakhstan | Moderate | 73 | 96 | 52 | 44 | 3.7 | n/a |
| Kenya | Moderate | 73 | 82 | 60 | 21 | 1.0 | Steady |
| Malawi | Moderate | 72 | 90 | 56 | 34 | 0.7 | n/a |
| Jordan | Moderate | 72 | 78 | 66 | 12 | 2.4 | n/a |
| Colombia | Moderate | 72 | 91 | 53 | 38 | 2.0 | n/a |
| Uganda | Moderate | 70 | 95 | 47 | 48 | 4.2 | Declining |
| Vanuatu | Weak | 70 | 84 | 55 | 29 | 4.4 | n/a |
| Ecuador | Weak | 70 | 90 | 53 | 37 | 4.8 | n/a |
| Pakistan | Weak | 70 | 92 | 50 | 42 | 3.6 | Steady |
| Bosnia and Herzegovina | Weak | 69 | 86 | 53 | 33 | 0.8 | n/a |
| Peru | Weak | 69 | 87 | 51 | 36 | 3.6 | n/a |
| Ukraine | Weak | 68 | 80 | 54 | 25 | 2.0 | n/a |
| Philippines | Weak | 67 | 86 | 50 | 36 | 2.4 | Steady |
| Thailand | Weak | 65 | 79 | 50 | 29 | 1.6 | n/a |
| Azerbaijan | Weak | 65 | 88 | 42 | 46 | 2.2 | Improving |
| Kyrgyz Republic | Weak | 64 | 87 | 44 | 44 | 1.8 | Steady |
| Russia | Weak | 64 | 85 | 47 | 38 | 1.2 | Steady |
| Bangladesh | Weak | 64 | 79 | 46 | 32 | 1.5 | n/a |
| Mexico | Weak | 63 | 87 | 39 | 48 | 0.4 | Steady |
| Georgia | Weak | 63 | 84 | 44 | 39 | 3.3 | Declining |
| Tanzania | Weak | 60 | 77 | 43 | 35 | 0.3 | Steady |
| Moldova | Weak | 60 | 79 | 39 | 39 | 2.2 | n/a |
| Nepal | Weak | 60 | 73 | 45 | 27 | 2.1 | Improving |
| Mozambique | Very Weak | 59 | 72 | 40 | 31 | 2.1 | Steady |
| Sierra Leone | Very Weak | 58 | 72 | 42 | 30 | 1.0 | Steady |
| Timor-Leste | Very Weak | 58 | 74 | 45 | 29 | 5.3 | n/a |
| Sri Lanka | Very Weak | 58 | 68 | 44 | 24 | 0.1 | n/a |
| Armenia | Very Weak | 58 | 82 | 34 | 48 | 0.8 | Steady |
| China | Very Weak | 55 | 75 | 34 | 41 | 1.8 | n/a |
| Burundi | Very Weak | 54 | 68 | 36 | 33 | 1.9 | n/a |
| Nigeria | Very Weak | 54 | 64 | 40 | 24 | 0.7 | Declining |
| Cameroon | Very Weak | 54 | 72 | 35 | 37 | 5.2 | n/a |
| Egypt | Very Weak | 53 | 66 | 36 | 30 | 1.5 | Steady |
| Tajikistan | Very Weak | 53 | 75 | 33 | 42 | 2.0 | Steady |
| Algeria | Very Weak | 47 | 64 | 30 | 34 | 7.4 | n/a |
| Lebanon | Very Weak | 45 | 51 | 33 | 18 | 2.3 | Steady |

Other generous supporters of the Global Integrity Report: 2007 were: the Australian Agency for International Development, the Wallace Global Fund, and the World Bank.


