2007 Assessment
Ukraine: Integrity Indicators Scorecard
Overall Score: 68 - Weak
| Category I | Civil Society, Public Information and Media | 86 | Strong |
| I-1 | Civil Society Organizations | 95 | Very Strong |
| I-2 | Media | 79 | Moderate |
| I-3 | Public Access to Information | 85 | Strong |
| Category II | Elections | 73 | Moderate |
| II-1 | Voting & Citizen Participation | 98 | Very Strong |
| II-2 | Election Integrity | 80 | Moderate |
| II-3 | Political Financing | 41 | Very Weak |
| Category III | Government Accountability | 51 | Very Weak |
| III-1 | Executive Accountability | 57 | Very Weak |
| III-2 | Legislative Accountability | 37 | Very Weak |
| III-3 | Judicial Accountability | 43 | Very Weak |
| III-4 | Budget Processes | 67 | Weak |
| Category IV | Administration and Civil Service | 41 | Very Weak |
| IV-1 | Civil Service Regulations | 48 | Very Weak |
| IV-2 | Whistle-blowing Measures | 2 | Very Weak |
| IV-3 | Procurement | 63 | Weak |
| IV-4 | Privatization | 52 | Very Weak |
| Category V | Oversight and Regulation | 76 | Moderate |
| V-1 | National Ombudsman | 81 | Strong |
| V-2 | Supreme Audit Institution | 93 | Very Strong |
| V-3 | Taxes and Customs | 71 | Moderate |
| V-4 | State-Owned Enterprises | 62 | Weak |
| V-5 | Business Licensing and Regulation | 72 | Moderate |
| Category VI | Anti-Corruption and Rule of Law | 79 | Moderate |
| VI-1 | Anti-Corruption Law | 100 | Very Strong |
| VI-2 | Anti-Corruption Agency | 66 | Weak |
| VI-3 | Rule of Law | 83 | Strong |
| VI-4 | Law Enforcement | 67 | Weak |


