2009 Assessment
Uganda: Integrity Indicators Scorecard
Overall Score: 69 (+/- 0.84) - Weak
Overall Implementation Gap: 54
| Category I | Civil Society, Public Information and Media | 69 | Weak |
| I-1 | Civil Society Organizations | 69 | Weak |
| I-2 | Media | 78 | Moderate |
| I-3 | Public Access to Information | 60 | Weak |
| Category II | Elections | 61 | Weak |
| II-1 | Voting & Citizen Participation | 82 | Strong |
| II-2 | Election Integrity | 65 | Weak |
| II-3 | Political Financing | 35 | Very Weak |
| Category III | Government Accountability | 71 | Moderate |
| III-1 | Executive Accountability | 55 | Very Weak |
| III-2 | Legislative Accountability | 74 | Moderate |
| III-3 | Judicial Accountability | 80 | Strong |
| III-4 | Budget Processes | 75 | Moderate |
| Category IV | Administration and Civil Service | 72 | Moderate |
| IV-1 | Civil Service Regulations | 57 | Very Weak |
| IV-2 | Whistle-blowing Measures | 75 | Moderate |
| IV-3 | Procurement | 75 | Moderate |
| IV-4 | Privatization | 79 | Moderate |
| Category V | Oversight and Regulation | 73 | Moderate |
| V-1 | National Ombudsman | 81 | Strong |
| V-2 | Supreme Audit Institution | 77 | Moderate |
| V-3 | Taxes and Customs | 63 | Weak |
| V-4 | State-Owned Enterprises | 73 | Moderate |
| V-5 | Business Licensing and Regulation | 69 | Weak |
| Category VI | Anti-Corruption and Rule of Law | 71 | Moderate |
| VI-1 | Anti-Corruption Law | 100 | Very Strong |
| VI-2 | Anti-Corruption Agency | 69 | Weak |
| VI-3 | Rule of Law | 75 | Moderate |
| VI-4 | Law Enforcement | 40 | Very Weak |


