2009 Assessment
Nepal: Integrity Indicators Scorecard
Overall Score: 67 (+/- 1.77) - Weak
Overall Implementation Gap: 34
| Category I | Civil Society, Public Information and Media | 80 | Strong |
| I-1 | Civil Society Organizations | 91 | Very Strong |
| I-2 | Media | 79 | Moderate |
| I-3 | Public Access to Information | 71 | Moderate |
| Category II | Elections | 58 | Very Weak |
| II-1 | Voting & Citizen Participation | 78 | Moderate |
| II-2 | Election Integrity | 79 | Moderate |
| II-3 | Political Financing | 17 | Very Weak |
| Category III | Government Accountability | 57 | Very Weak |
| III-1 | Executive Accountability | 54 | Very Weak |
| III-2 | Legislative Accountability | 50 | Very Weak |
| III-3 | Judicial Accountability | 52 | Very Weak |
| III-4 | Budget Processes | 73 | Moderate |
| Category IV | Administration and Civil Service | 63 | Weak |
| IV-1 | Civil Service Regulations | 51 | Very Weak |
| IV-2 | Whistle-blowing Measures | 50 | Very Weak |
| IV-3 | Procurement | 76 | Moderate |
| IV-4 | Privatization | 75 | Moderate |
| Category V | Oversight and Regulation | 75 | Moderate |
| V-1 | National Ombudsman | 78 | Moderate |
| V-2 | Supreme Audit Institution | 80 | Strong |
| V-3 | Taxes and Customs | 81 | Strong |
| V-4 | State-Owned Enterprises | 68 | Weak |
| V-5 | Business Licensing and Regulation | 67 | Weak |
| Category VI | Anti-Corruption and Rule of Law | 68 | Weak |
| VI-1 | Anti-Corruption Law | 67 | Weak |
| VI-2 | Anti-Corruption Agency | 73 | Moderate |
| VI-3 | Rule of Law | 69 | Weak |
| VI-4 | Law Enforcement | 63 | Weak |


