2007 Assessment
Nepal: Integrity Indicators Scorecard
Overall Score: 60 - Weak
| Category I | Civil Society, Public Information and Media | 69 | Weak |
| I-1 | Civil Society Organizations | 88 | Strong |
| I-2 | Media | 84 | Strong |
| I-3 | Public Access to Information | 34 | Very Weak |
| Category II | Elections | 53 | Very Weak |
| II-1 | Voting & Citizen Participation | 56 | Very Weak |
| II-2 | Election Integrity | 77 | Moderate |
| II-3 | Political Financing | 27 | Very Weak |
| Category III | Government Accountability | 56 | Very Weak |
| III-1 | Executive Accountability | 55 | Very Weak |
| III-2 | Legislative Accountability | 47 | Very Weak |
| III-3 | Judicial Accountability | 53 | Very Weak |
| III-4 | Budget Processes | 70 | Weak |
| Category IV | Administration and Civil Service | 55 | Very Weak |
| IV-1 | Civil Service Regulations | 49 | Very Weak |
| IV-2 | Whistle-blowing Measures | 48 | Very Weak |
| IV-3 | Procurement | 70 | Moderate |
| IV-4 | Privatization | 54 | Very Weak |
| Category V | Oversight and Regulation | 64 | Weak |
| V-1 | National Ombudsman | 78 | Moderate |
| V-2 | Supreme Audit Institution | 80 | Moderate |
| V-3 | Taxes and Customs | 83 | Strong |
| V-4 | State-Owned Enterprises | 57 | Very Weak |
| V-5 | Business Licensing and Regulation | 25 | Very Weak |
| Category VI | Anti-Corruption and Rule of Law | 62 | Weak |
| VI-1 | Anti-Corruption Law | 56 | Very Weak |
| VI-2 | Anti-Corruption Agency | 77 | Moderate |
| VI-3 | Rule of Law | 65 | Weak |
| VI-4 | Law Enforcement | 52 | Very Weak |


