2009 Assessment
India: Integrity Indicators Scorecard
Overall Score: 70 (+/- 2.00) - Moderate
Overall Implementation Gap: 31
| Category I | Civil Society, Public Information and Media | 72 | Moderate |
| I-1 | Civil Society Organizations | 57 | Very Weak |
| I-2 | Media | 72 | Moderate |
| I-3 | Public Access to Information | 85 | Strong |
| Category II | Elections | 70 | Moderate |
| II-1 | Voting & Citizen Participation | 94 | Very Strong |
| II-2 | Election Integrity | 89 | Strong |
| II-3 | Political Financing | 27 | Very Weak |
| Category III | Government Accountability | 59 | Very Weak |
| III-1 | Executive Accountability | 73 | Moderate |
| III-2 | Legislative Accountability | 65 | Weak |
| III-3 | Judicial Accountability | 38 | Very Weak |
| III-4 | Budget Processes | 60 | Weak |
| Category IV | Administration and Civil Service | 66 | Weak |
| IV-1 | Civil Service Regulations | 50 | Very Weak |
| IV-2 | Whistle-blowing Measures | 69 | Weak |
| IV-3 | Procurement | 58 | Very Weak |
| IV-4 | Privatization | 88 | Strong |
| Category V | Oversight and Regulation | 80 | Strong |
| V-1 | National Ombudsman | 88 | Strong |
| V-2 | Supreme Audit Institution | 93 | Very Strong |
| V-3 | Taxes and Customs | 75 | Moderate |
| V-4 | State-Owned Enterprises | 82 | Strong |
| V-5 | Business Licensing and Regulation | 65 | Weak |
| Category VI | Anti-Corruption and Rule of Law | 71 | Moderate |
| VI-1 | Anti-Corruption Law | 89 | Strong |
| VI-2 | Anti-Corruption Agency | 69 | Weak |
| VI-3 | Rule of Law | 67 | Weak |
| VI-4 | Law Enforcement | 58 | Very Weak |


