2007 Assessment
India: Integrity Indicators Scorecard
Overall Score: 75 - Moderate
| Category I | Civil Society, Public Information and Media | 74 | Moderate |
| I-1 | Civil Society Organizations | 71 | Moderate |
| I-2 | Media | 69 | Weak |
| I-3 | Public Access to Information | 83 | Strong |
| Category II | Elections | 79 | Moderate |
| II-1 | Voting & Citizen Participation | 98 | Very Strong |
| II-2 | Election Integrity | 97 | Very Strong |
| II-3 | Political Financing | 43 | Very Weak |
| Category III | Government Accountability | 65 | Weak |
| III-1 | Executive Accountability | 77 | Moderate |
| III-2 | Legislative Accountability | 74 | Moderate |
| III-3 | Judicial Accountability | 26 | Very Weak |
| III-4 | Budget Processes | 83 | Strong |
| Category IV | Administration and Civil Service | 79 | Moderate |
| IV-1 | Civil Service Regulations | 66 | Weak |
| IV-2 | Whistle-blowing Measures | 71 | Moderate |
| IV-3 | Procurement | 88 | Strong |
| IV-4 | Privatization | 93 | Very Strong |
| Category V | Oversight and Regulation | 69 | Weak |
| V-1 | National Ombudsman | 0 | Very Weak |
| V-2 | Supreme Audit Institution | 98 | Very Strong |
| V-3 | Taxes and Customs | 92 | Very Strong |
| V-4 | State-Owned Enterprises | 85 | Strong |
| V-5 | Business Licensing and Regulation | 72 | Moderate |
| Category VI | Anti-Corruption and Rule of Law | 82 | Strong |
| VI-1 | Anti-Corruption Law | 100 | Very Strong |
| VI-2 | Anti-Corruption Agency | 84 | Strong |
| VI-3 | Rule of Law | 78 | Moderate |
| VI-4 | Law Enforcement | 67 | Weak |


