2008 Assessment
Bulgaria: Integrity Indicators Scorecard
Overall Score: 87 (+/- 0.94) - Strong
| Category I | Civil Society, Public Information and Media | 91 | Very Strong |
| I-1 | Civil Society Organizations | 95 | Very Strong |
| I-2 | Media | 87 | Strong |
| I-3 | Public Access to Information | 90 | Very Strong |
| Category II | Elections | 87 | Strong |
| II-1 | Voting & Citizen Participation | 96 | Very Strong |
| II-2 | Election Integrity | 95 | Very Strong |
| II-3 | Political Financing | 69 | Weak |
| Category III | Government Accountability | 83 | Strong |
| III-1 | Executive Accountability | 84 | Strong |
| III-2 | Legislative Accountability | 78 | Moderate |
| III-3 | Judicial Accountability | 86 | Strong |
| III-4 | Budget Processes | 85 | Strong |
| Category IV | Administration and Civil Service | 82 | Strong |
| IV-1 | Civil Service Regulations | 85 | Strong |
| IV-2 | Whistle-blowing Measures | 56 | Very Weak |
| IV-3 | Procurement | 89 | Strong |
| IV-4 | Privatization | 100 | Very Strong |
| Category V | Oversight and Regulation | 90 | Very Strong |
| V-1 | National Ombudsman | 96 | Very Strong |
| V-2 | Supreme Audit Institution | 96 | Very Strong |
| V-3 | Taxes and Customs | 88 | Strong |
| V-4 | State-Owned Enterprises | 85 | Strong |
| V-5 | Business Licensing and Regulation | 87 | Strong |
| Category VI | Anti-Corruption and Rule of Law | 88 | Strong |
| VI-1 | Anti-Corruption Law | 100 | Very Strong |
| VI-2 | Anti-Corruption Agency | 81 | Strong |
| VI-3 | Rule of Law | 93 | Very Strong |
| VI-4 | Law Enforcement | 79 | Moderate |


